TIME | HALL A | TIME | HALL B |
09:00-10:30 | EXECUTIVE BOARD MEETING | ||
10:30-12:00 | QUALIFICATION EXAM | ||
12:45-13:00 | OPENING SPEECH | ||
13:00-18:00 | Fontan Circulation Course | 13:00-18:00 | Hands-on Course With 3D Models for Surgical Techniques |
13:00-14:30 | SESSION I Fontan Physiology, Preoperative and Postoperative Management |
13:15-14:30 | SESSION I Ross Procedure |
13:00-13:30 | Fontan physiology | 13:15-13:35 | Anatomy, surgical indications |
13:30-13:45 | Pre-Fontan evaluation of the patient | 13:35-13:55 | Ross surgical techniques |
13:45-14:00 | Postoperative critical care of the Glenn and Fontan patients | 13:55-14:15 | Reoperations and long-term outcomes |
14:00-14:15 | Peroperative and early postoperative catheter interventions | 14:15-14:30 | Discussion |
14:15-14:30 | Discussion | ||
14:30-14:45 | Coffee Break | ||
14:45-16:30 | SESSION II Fontan Failure and Fontan Associated Liver Disease |
14:45-18:00 |
SESSION II Hands-on Training With 3D-Printed Models |
14:45-15:00 | Do causes of circulation failure after Fontan change in time? | 14:45-18:00 | Surgical technique practice on 3D-printed heart models |
15:00-15:15 | Fontan failure: How to avoid? | ||
15:15-15:30 | Fontan failure: Interventional treatment options | ||
15:30-15:45 | Fontan failure: Surgical options | ||
15:45-16:00 | Fontan associated liver disease: Balance between research and clinical follow-up | ||
16:00-16:30 | Discussion | ||
16:30-16:45 | Coffee Break | ||
16:45-17:45 | SESSION III Lymphatic System In Fontan Circulation |
||
16:45:17:00 | Lymphatic anatomy and function in normal and Fontan circulation | ||
17:00-17:15 | MRI evaluation (T2 weighed MRI and DCMRL) of lymphatic system in pre- and post-Fontan patients | ||
17:15-17:30 | Management of PLE, plastic bronchitis, ascites and multicompartment failure | ||
17:30-17:45 | Role of percutaneous Hraska precedure |
TIME | HALL A | TIME | HALL B | TIME | HALL C |
08:30-09:00 | OPENING SPEECH | ||||
09:00-09:30 | KEYNOTE LECTURE Setup, Structure and Management of Specialized Fontan Clinic |
||||
09:30-10:30 | Complex TGA with LVOT Obstruction | ||||
09:30-09:45 | Morphological evaluation | ||||
09:45-10:00 | Imaging | ||||
10:00-10:15 | Surgical options Conventional surgery (Rastelli, REV, etc.) | ||||
10:15-10:30 | Translocation and its modifications | ||||
10:30-11:30 | Oral Presentations 1 | 10:30-11:30 | Oral Presentations 2 | 10:30-11:30 | Oral Presentations 3 |
11:30-12:00 | Coffee Break / Selected Poster Presentations 1 | ||||
12:00-13:00 | New Perspectives In Pulmonary Arterial Hypertension (PAH) | 12:00-13:00 | Ebstein Anomaly In Adults | ||
12:00-12:20 | Patient perspective (Patient reported outcome measures (PROM) | 12:00-12:15 | Anatomic evaluation with imaging modalities | ||
12:20-12:40 | Novel insights into the pathophysiology and mechanisms (Genetics and biomarkers) | 12:15-12:30 | Management of clinical problems in both native and operated patients | ||
12:40-13:00 | Artificial intelligence and future perspectives in PAH | 12:30-12:45 | Management of arrhythmia issues in both native and operated patients | ||
12:45-13:00 | Surgical indications, options and results of surgery | ||||
13:00-14:00 | Lunch | ||||
13:00-14:00 | Young Academy Session 1 | ||||
14:00-15:00 | Transcatheter Pulmonary Valve Implantation (TPVI) | 14:00-15:00 | Neonatal Aortic Arch Surgery | ||
14:00-14:15 | Pulmonary valve implantation for massive pulmonary valve regurgitation: Value of guidelines | 14:00-14:15 | Indications, Timing, and Approach in Neonatal Arch Surgery | ||
14:15-14:30 | Balloon expandable valves for TPVI | 14:15-14:30 | Neonatal Coarctation and Arch Hypoplasia | ||
14:30-14:45 | Self expandable valves for TPVI | 14:30-14:45 | Interrupted Aortic Arch | ||
14:45-15:00 | Complications of TPVI | 14:45-15:00 | Arch Hypoplasia Associated with Major Anomalies | ||
15:00-15:30 | SATELLITE SYMPOSIUM | 15:00-15:30 | SATELLITE SYMPOSIUM | ||
15:30-16:00 | Coffee Break / Selected Poster Presentations 2 | ||||
16:00-17:00 | Management of Acute Tough Problems After Congenital Heart Surgery In Pediatric Cardiac Intensive Care | 16:00-17:00 | New horizons in congenital heart surgery | 16:00-17:00 | Difficult Fetal Cases (Interactive Discussions) |
16:00-16:20 | Management of postoperative SIRS | 16:00-16:20 | History and future perspective on bioengineering of congenital heart disease management | 16:00-16:15 | Case 1 |
16:20-16:40 | Management of restrictive right ventricle physiology | 16:20-16:40 | Minimal Invasiv Congenital heart surgery | 16:15-16:30 | Case 2 |
16:40-17:00 | Management of postoperative acute neurologic problems | 16:40-17:00 | Heart transplantation in single ventricle cardiac patients | 16:30-16:45 | Case 3 |
16:45-17:00 | Case 4 | ||||
17:00-18:00 | Challenging Decisions in Pediatric Heart Surgery | 17:00-18:00 | Cardiomyopathies In Children From The Perspective of The 2023 ESC Guideline | ||
17:00-17:15 | Atrioventricular valve repair in single ventricle | 17:00-17:15 | The patient pathway perspective | ||
17:15-17:30 | Redo TAPVC surgery | 17:15-17:30 | Phenotypic description of cardiomyopathy subtypes | ||
17:30-17:45 | Assist device and heart transplantation in single ventricle patient | 17:30-17:45 | The increasing role of cardiac MR in diagnosis and follow-up | ||
17:45-18:00 | Surgical timing in patients with infective endocarditis | 17:45-18:00 | Clinical and genotype-based sudden death risk prediction | ||
18:00-18:30 | Business Meeting: Pediatric Cardiac Intensive Care WG | 18:00-18:30 | Business Meeting: Imaging WG | 18:00-18:30 | Business Meeting: Pulmonary HT and Heart Failure WG |
TIME | HALL A | TIME | HALL B | TIME | HALL C |
07:30-08:00 | Business Meeting: Interventional WG | 07:30-08:00 | Business Meeting: ACHD WG | 07:30-08:00 | Business Meeting: Fetal Cardiology WG |
08:00-09:00 | Atrioventricular Septal Defect (AVSD) | 08:00-09:00 | Complex Biventricular Repairs | ||
08:00-08:15 | Morphology and anatomy of AVSD | 08:00-08:15 | DORV “noncommitted VSD” surgery | ||
08:15-08:30 | AVSD classification (Nomenclature) | 08:15-08:30 | Biventricle/univentricle repair decision in borderline hypoplastic left ventricle | ||
08:30-08:45 | Evaluation of AV valves | 08:30-08:45 | Surgical strategies in complex CC-TGA | ||
08:45-09:00 | Evaluation of balanced vs unbalanced AVSD with advanced imaging methods | 08:45-09:00 | Surgical strategies in multiple VSD | ||
09:00-10:00 | Oral Presentations 4 | 09:00-10:00 | Oral Presentations 5 | 09:00-10:00 | Oral Presentations 6 |
10:00-10:30 | Coffee Break / Selected Poster Presentations 3 | ||||
10:30-11:30 | Trunkus Arteriosus | 10:30-11:30 | Vasovagal Syncope In Children With Current Guidelines | ||
10:30-10:45 | Morphology and classification | 10:30-10:50 | Syncope: Etiology, epidemiology and classification | ||
10:45-11:00 | Preoperative imaging: What the surgeon wants? | 10:50-11:10 | Diagnostic evaluations in vasovagal syncope (Postural tests, head-up tilt test) | ||
11:00-11:15 | Surgical methods and repeated surgeries | 11:10-11:30 | Treatment and follow-up of vasovagal syncope | ||
11:15-11:30 | Long-term follow-up: Problems and solutions | ||||
11:30-12:00 | SATELLITE SYMPOSIUM | 11:30-12:00 | SATELLITE SYMPOSIUM | ||
12:00-13:00 | Oral Presentations 7 | 12:00-13:00 | Oral Presentations 8 | 12:00-13:00 | Oral Presentations 9 |
13:00-14:00 | Lunch | ||||
13.00-14.00 | Young Academy Session 2 | ||||
14:00-15:00 | Controversial Issues In Interventional Cardiology | ||||
14:00-14:15 | Is the perspective on transcatheter closure of perimembranous VSD changing with new devices and recent publications? | ||||
14:15-14:30 | New experiences with new stents in aortic coarctation | ||||
14:30-14:45 | In which cases should RVOT stent be preferred as a palliation? | ||||
14:45-15:00 | Coronary-pulmonary artery fistulas: Which ones should be closed and when? | ||||
15:00-16:00 | Pacemaker Applications | 15:00-16:00 | Take-Off and Course Anomalies of Coronary Arteries | ||
15:00-15:20 | Temporary pacing | 15:00-15:15 | Echocardiographic evaluation of coronary arteries | ||
15:20-15:40 | Permanent pacing | 15:15-15:30 | Multimodality imaging in coronary artery anomalies | ||
15:40-16:00 | Alternative pacing | 15:30-15:45 | Isolated take-off and course anomalies of coronary arteries | ||
15:45-16:00 | Myocardial bridge: Diagnosis and treatment | ||||
16:00-16:30 | Coffee Break / Selected Poster Presentations 4 | ||||
16:30-17:30 | Updates in HLHS | 16:30-17:30 | Rare Fetal Cardiac Pathologies | ||
16:30-16:50 | Innovations in hybrid strategy for HLHS | 16:30-16:45 | Cardiac masses | ||
16:50-17:10 | Innovations in classical Norwood strategy for HLHS | 16:45-17:00 | Cardiomyopathies | ||
17:10-17:30 | Alternative surgical strategies in high-risk patients | 17:00-17:15 | SSA associated fetal cardiac insults | ||
17:15-17:30 | Prenatal evaluation of coronary arteries and their anomalies | ||||
17:30-18:30 | Oral Presentations 10 | 17.30-18.30 | Oral Presentations 11 | 17.30-18.30 | Oral Presentations 12 |
19:30-23:00 | Board Elections |
TIME | HALL A | TIME | HALL B | TIME | HALL C |
08:00-08:30 | Business Meeting: Arrhythmia WG | 08:00-08:30 | Business Meeting: Acquired Heart Disease and Prevention WG | 08:00-08:30 | Business Meeting: Pediatric Cardiac Surgery WG |
08:30-09:30 | Surgery of Double Outlet Right Ventricle (DORV) | 08:30-09:30 | Athlete’s Heart | ||
08:30-08:45 | Morphology of DORV from surgeon’s perspective | 08:30-09:00 | Key imaging features to differentiate athlete heart from cardiac diseases | ||
08:45-09:00 | Surgery of double outlet right ventricle (DORV) | 09:00-09:30 | Recognition of abnormal athlete ECGs with case scenarios | ||
09:00-09:15 | Surgery of TOF subtype | ||||
09:15-09:30 | Surgery of TGA subtype | ||||
09:30-10:30 | Chronic Heart Failure In Congenital Heart Diseases (CHD) | 09:30-10:30 | Anticoagulation in Pediatric Cardiology | ||
09:30-09:45 | Epidemiology and definitions | 09:30-09:45 | Anticoagulation in general pediatric cardiology | ||
09:45-10:00 | Assessing heart failure severity and staging in CHD | 09:45-10:00 | Anticoagulation for valves, shunts, and conduits | ||
10:00-10:15 | Medical management of heart failure in CHD | 10:00-10:15 | Anticogulation: Before and after transcatheter interventions | ||
10:15-10:30 | Mechanical circulatory support and transplantation in advanced heart failure | 10:15-10:30 | New anticoagulant drugs in children | ||
10:30-11:00 | Coffee Break | ||||
11:00-12:00 | Nightmare Cases In Catheterization Room | 11:00-12:00 | Surgical Video Session | 11:00-12:00 | Interactive Arrhythmia and EPS Session |
12:00 | CLOSING REMARKS |
Kayıt formunu doldurduktan sonra 48 saat içinde ödeme yapmanız gerekmektedir. 48 Saat içinde ödeme yapmadığınız takdirde yeniden kayıt formu oluşturmanız gerekmektedir.